| Prices correct as at: | 11/08/2010 |
12, The Broadway,Mill Hill,London, NW7 3LL |
Tel . 020 8959 1374 E-mail : Enquiries@Meat2u.com
|
Catering Prices 2010 |
Please Note : Prices are subject to change at any time.... Minimum Delivery Order applies. |
| BEEF |
Product Code |
Product Description |
Price per kg |
| DC1 | Lean Diced Steak | 8.49 |
| DTS | Sliced Braising Steak | 8.49 |
| FIL | Whole Filllet Steak (chain off) | 37.99 |
| FRIB | Fore/Ribs of Beef | 9.99 |
| MC1 | Lean Minced Beef | 5.79 |
| RUMP | Rump Steak | 12.99 |
| SALTB | Salt Brisket | 5.77 |
| SIR | Sirloin Steak | 17.99 |
| SIRL | Loin of Beef | 8.18 |
| SK | Diced Steak & Kidney | 7.99 |
| TS | Topside of Beef (Boned/Rolled) | 8.79 |
| PORK |
Product Code |
Product Description |
Price per kg |
| DP1 | Diced Pork | 6.99 |
| LP | Leg of Pork (Boned/Rolled) | 5.99 |
| MP | Minced Pork | 5.99 |
| PC | Pork Chops | 5.05 |
| PFIL | Pork Tenderloin | 8.07 |
| PSTK | Pork Steaks | 6.99 |
| SRIB | Pork Spare-Ribs | 4.50 |
| LAMB |
Product Code |
Product Description |
Price per kg |
| CANLB | Cannon of Lamb | 18.50 |
| DL1 | Diced Leg of Lamb | 8.99 |
| EDL | English Diced Leg Lamb | 9.50 |
| ELL | English Leg Lamb Boned/Rolled | 8.74 |
| LC | English Lamb Chops | 8.99 |
| LCUT | English Lamb Cutlets (French Trim) | 17.66 |
| LL | Leg of Lamb (Boned/Rolled) (NZ) | 7.99 |
| LLBI | English Leg of Lamb (Bone/in) | 7.79 |
| LSTK | Lamb Leg Steaks | 12.01 |
| ML1 | Minced Lamb | 6.29 |
| RACL | English Rack of Lamb | 12.99 |
|
POULTRY |
Product Code |
Product Description |
Price per kg |
| CB | Fresh Chicken Breasts | 3.06 |
| CHB | Chicken Breast Fillets | 7.50 |
| CHD | Chicken Drumsticks | 3.25 |
| CL | Chicken Legs | 2.63 |
| CTH | Chicken Thighs | 3.69 |
| DCH | Diced Chicken Breast | 7.50 |
| DT1 | Diced Turkey Breast | 7.50 |
| DUCB | Duck Breast Fillets | 11.36 |
| DUX | Fresh Duck | 3.70 |
| FCH | Fresh Whole Chickens | 3.49 |
| GOO | Fresh Goose | 11.67 |
| MT1 | Minced Turkey Breast | 7.50 |
| PHE | Pheasants | 4.00 |
| TKY | Boned & Rolled Fresh Turkey | 7.59 |
| TKY10 | Fresh Turkeys (5-9 kgs) | 9.90 |
| TKY20 | Fresh Turkeys (9 + kgs) | 8.50 |
| TSTK | Turkey Breast Steaks | 7.42 |
| WING | Chicken Wings | 2.20 |
|
OFFALS |
Product Code |
Product Description |
Price per kg |
| HAG | Scottish Haggis | 5.18 |
| KID | Diced Kidney | 4.03 |
| LLV | Sliced Lambs Liver | 3.29 |
| SAUSAGES |
Product Code |
Product Description |
Price per kg |
| B8 | Beef 8's Sausages | 3.49 |
| BPUD | Black Pudding | 3.51 |
| CUMB | Fresh Pork Sausages | 5.99 |
| P16 | Catering 16's Chipolata Sausages | 3.51 |
| P32 | Pork Cocktail Sausages | 4.84 |
| P8 | Catering 8's Sausages | 3.49 |
| PSM | Pork Sausage Meat | 4.99 |
| COOKED MEATS |
Product Code |
Product Description |
Price per kg |
| COTK | Cooked Turkey Breast | 7.43 |
| EGG | Large Free-Range Eggs | 2.20 |
| HR | Whole Honey Roast Ham | 9.90 |
| HR1 | Sliced Gammon Ham | 10.90 |
| PAR | Parma Ham | 11.99 |
| BACON |
Product Code |
Product Description |
Price per kg |
| BAC | Sliced Back Bacon | 7.49 |
| GJNT | Gammon Joints (Boned/Rolled) | 4.99 |
| GSTK | Gammon Steaks | 7.99 |
| STRE | Sliced Streaky Bacon | 5.04 |
| BURGERS |
Product Code |
Product Description |
Price per kg |
| BB480 | Beef Burgers (48 x 4oz) | 24.00 |
| KEB | B.B.Q Kebabs | 1.50 |
| HALAL |
Product Code |
Product Description |
Price per kg |
| HH8 | Halal Chicken 8's Saus.(80) | 3.69 |
| HHCB | Halal Chicken Breasts Bone/In | 3.50 |
| HHCH | Halal Diced Chicken Breast | 7.50 |
| HHCH1 | Halal Whole Chickens | 3.69 |
| HHCHB | Halal Chicken Breast Fillets | 7.50 |
| HHCHD | Halal Chicken Drumsticks | 3.80 |
| HHCL | Halal Chicken Legs | 3.80 |
| HHCTH | Halal Chicken Thighs Half/Boned | 3.99 |
| HHDB | Halal Diced Beef | 8.49 |
| HHDL | Halal Diced Leg of Lamb | 8.99 |
| HHLB480 | Halal Lamb Burgers 48 x 4ozs | 24.00 |
| HHMB | Halal Minced Beef | 5.99 |
| HHMCH | Halal Minced Chicken | 6.99 |
| HHML | Halal Minced Lamb | 6.99 |
| HHSMT | Halal Lamb Sausage Meat | 4.85 |
| HHTKY | Halal Boned/Rolled Turkey Breast | 7.59 |